Holly Lake Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Mallard Point 2 2 1,118 $265,000 $237 3 days
385 Cimarron 3 2 1,288 $267,500 $207 3 days
841 Poplar Knoll 3 3 1,595 $264,900 $166 7 days
705 Wildwood Trail 3 2 1,844 $245,000 $132 12 days
225 Holly Hill Circle 119E 1 1 667 $72,000 $107 15 days
Lot 285 W Holly Trail N/A N/A N/A $20,000 Unknown 17 days
Lot 66 Durango Path N/A N/A N/A $27,000 Unknown 17 days
110 Alamosa Lane 2 2 1,002 $184,900 $184 18 days
599 Green Meadow 3 3 2,051 $319,900 $155 27 days
TBD Holly Trail East N/A N/A N/A $35,000 Unknown 33 days
Average: 2.8 2.2 1,713 $173,586 $160 114 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Weeping Willow Cove 2 2 1,039 $190,000 $182 19 days
233 Wild Plum 2 2 1,106 $219,000 $198 22 days
1052 Greenbriar Trail 3 2 2,187 $425,000 $194 29 days
170 Wild Goose Ln 130-F 1 1 809 $95,000 $117 40 days
219 Peachtree Ln 2 2 938 $184,500 $196 62 days
229 Weeping Willow Cv 3 2 1,204 $220,000 $182 75 days
264 Pagosa Lane 3 2 1,513 $275,000 $181 149 days
534 Greenbriar Trail 3 3 1,904 $239,900 $125 175 days
120 Rainbow Cove 3 3 2,464 $329,000 $133 212 days
Average: 2.4 2.1 1,462 $241,933 $168 87 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.